Phenomenology: pure and applied; the first Lexington conference
/ Edited by Erwin W. Straus
Books/Textual Material
|
Duquesne University Press
|
1964.
Available at Gumberg 3rd Floor (B829.5 .L4 1963) plus 5 more
close
only show available
only show available
only show available
only show available
see all
Show fewer items
Items
Location | Call No. | Status |
---|---|---|
Gumberg 3rd Floor | B829.5 .L4 1963 | AVAILABLE |
Gumberg 3rd Floor | B829.5 .L4 1963 c.2 | AVAILABLE |
Gumberg 3rd Floor | B829.5 .L4 1963 c.3 | AVAILABLE |
Gumberg 3rd Floor | B829.5 .L4 1963 c.4 | AVAILABLE |
Gumberg Silverman Phen General - 1st Floor | B829.5 .L4 1963 c.6 | AVAILABLE |
Gumberg Silverman Phen General - 1st Floor | B829.5 .L4 1963 c.8 | AVAILABLE |




see all
Show fewer items
Items
Location | Call No. | Status |
---|---|---|
Gumberg 3rd Floor | B829.5 .L4 1963 | AVAILABLE |
Gumberg 3rd Floor | B829.5 .L4 1963 c.2 | AVAILABLE |
Gumberg 3rd Floor | B829.5 .L4 1963 c.3 | AVAILABLE |
Gumberg 3rd Floor | B829.5 .L4 1963 c.4 | AVAILABLE |
Gumberg Silverman Phen Ctr Eckartsberg - 1st Floor | B829.5 .L4 1963 c.5 | LIB USE ONLY |
Gumberg Silverman Phen General - 1st Floor | B829.5 .L4 1963 c.6 | AVAILABLE |
Gumberg Silverman Phen Ctr Murray - 1st Floor | B829.5 .L4 1963 c.7 | LIB USE ONLY |
Gumberg Silverman Phen General - 1st Floor | B829.5 .L4 1963 c.8 | AVAILABLE |
Gumberg University Archives - 1st Floor | B829.5 .L4 1963 c.9 | LIB USE ONLY |
Gumberg Duquesne University Press - 1st Floor | DUP 1964 No.7 c.10 | LIB USE ONLY |
Gumberg Silverman Phen Ctr Straus - 1st Floor | B829.5 .L4 1963 c.11 | LIB USE ONLY |

More Details
Imprint |
Pittsburgh, Duquesne University Press, 1964.
|
Descript |
vii, 208 p. 23 cm.
|
Note |
Conference organized by the Veterans Administration Hospital, Lexington, Kentucky.
|
Bibliog. |
Includes bibliographical references.
|
Subject | |
Alt Author | |
MARC |
OCoLC
19990331114929.9
751003s1964 pau b 100 0 eng camI
DLC BMC OCL BWE ERE m.c. XBM DUQ WaOLN
DUQQ 1 2 3 4 9 (Archives) DUQX 5 6 7 8
B829.5 .L4 1963
616.8916
1998/06
1998/10
1999/02
|